Course Schedule
Please refer to the Academic Calendar for important dates. Class notes will be uploaded to this table within a couple of days following the associated lecture.
| Class | Date | Topics Covered | Suggested Exercises | MyMathLab Assignment |
|---|---|---|---|---|
| 1 | Aug 26 | Section 1.1 | ||
| 2 | Aug 28 | |||
| 3 | Sept 2 | |||
| 4 | Sept 4 | |||
| 5 | Sept 9 | |||
| 6 | Sept 11 | |||
| 7 | Sept 16 | |||
| 8 | Sept 18 | |||
| 9 | Sept 25 | |||
| 10 | Sept 30 | |||
| 11 | Oct 7 | |||
| 12 | Oct 9 | |||
| 13 | Oct 16 | |||
| 14 | Oct 21 | |||
| 15 | Oct 23 | |||
| 16 | Oct 28 | |||
| 17 | Oct 30 | |||
| 18 | Nov 4 | |||
| 19 | Nov 6 | |||
| 20 | Nov 11 | |||
| 21 | Nov 13 | |||
| 22 | Nov 18 | |||
| 23 | Nov 20 | |||
| 24 | Nov 25 | |||
| 25 | Dec 2 | |||
| 26 | Dec 4 | |||
| 27 | Dec 9 | |||
| 28 | Dec 11 |

